SIZING CHARTS

We do our best to accurately describe the fit of each style and we make recommendations if the fit of a particular piece runs smaller or larger than a standard fit. For this reason please make sure to read through the product description in detail as this is where we list these recommendations.
Please note that the sizes listed below are a guide only and that individual pieces may vary from time to time. If you need any further advice about sizing & measurements, please feel free to contact us at contact@thatssofetch.com.au

Clothing

CENTIMETERS INCH
SIZE BUST WAIST HIPS BUST WAIST HIPS
4 (XXS) 74-78cm 55-59cm 82-86cm 29.1-30.7" 21.6-23.2" 32.3-33.8"
6 (XS) 79-83cm 60-64cm 87-91cm 31.3-32.6" 23.6-25.2" 34.2-35.8"
8 (S) 84-88cm 65-69cm 92-96cm 33-34.6" 25.6-27.2" 36.2-37.8"
10 (M) 89-93cm 70-74cm 97-101cm 35-36.6" 27.6-29.1" 38.2-39.8"
12 (L) 94-98cm 75-79cm 102-106cm 37-38.6" 29.6-31.1" 40.2-41.7"
14 (XL) 99-103cm 80-84cm 107-111cm 39-40.5" 31.5-33" 42.1-43.7"
16 (XXL) 104-108cm 85-89cm 112-114cm 41-42.5" 33.5-35" 44.1-45.7"

This sizing chart is based on body measurements, not garment measurements. It is based on average only and is to be used as a general guide to assist with determining your size.

size conversion chart

AUS / NZ US UK EU
4 (XXS) 1 4 32
6 (XS) 2 6 34
8 (S) 4 8 36
10 (M) 6 10 38
12 (L) 8 12 40
14 (XL) 10 14 42
16 (XXL) 12 16 44

shoes

AUS / NZ / US UK EU LENGTH
5 3 35.5 21.6cm
6 4 36.5 22.5cm
7 5 37.5 23.5cm
8 6 38.5 24.1cm
9 7 39.5 25.1cm
10 8 40.5 25.8cm